Todd Beamer High School
Federal Way 98003
|
|
Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
32527 1st Place S | 2 | 2 | 1,028 | $369 | $379,950 | 1 | 2023-02-02 | |
2051 S 368th Place #808 | 2 | 2 | 1,270 | $275 | $350,000 | 2 | 2022-12-15 | |
412 S 325th Place #S3 | 2 | 1 | 773 | $309 | $239,000 | 10 | 2023-01-05 | |
33035 18th Place S #D203 | 1 | 1 | 582 | $359 | $209,000 | 5 | 2023-02-14 | |
# of Record: 4 | | | Median: | | $239,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2512 S 361st Street | 4 | 2 | 1,280 | $390 | $499,950 | 3 | 2023-01-19 | |
33020 17th Place S #B106 | 1 | 1 | 585 | $358 | $209,950 | 2 | 2023-02-03 | |
# of Record: 2 | | | Median: | | $209,950 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|
|
|
WeLakeside
broker@welakeside.com
425-246-1453
800 Bellevue Way, Suite 500
Bellevue, WA | 98004 United States
|
|
|
|
|
|
|
|
|
|
|
|